Produktions-/Lagerhalle 5700m² inklusive Photovoltaikanlage 262 kW Provisionsfrei
Room | |
Living space | |
Property area | 27.425 m² |
Year of manufacture | 1991 |
Description | Plot area: 27,425 m² Storage/production area: 6,000 m² Year of construction: 1991 Object condition: Maintained Number of parking spaces: 70 parking spaces Heating type: central heating essential energy source: oil Equipment quality: Normal Flooring: Concrete available immediately Object Description: A small parts store is attached to the northwest side. The walls are made of steel sandwich panels. The dimensions of each hall are 42.00 m in width and 54.00 m in length with an eaves height of 6.00 m. Office, social and sanitary annex: Equipment: Incl. 2 paint boxes for trucks and buses, which can be used for other purposes at any time. There are approximately 70 fenced parking spaces available for personnel. Location: Other: If you have any questions, please call Mr. Faller on 0171 2413464. With us there is also the possibility to exchange or give in payment a house, an apartment, a boat or similar. |
Zip code | 06188 |
Location | Landsberg/Sietzsch |
Provider | Property management Schlägel und Faller |
Phone | 07131-941060 or 0171-2413464 |
info@derfaller.de |