Kalmar ECF 80-9 4.350 Betriebsstunden
Vehicle type | Front loader |
permissible total weight | |
Power kW/PS | |
Displacement | |
Mileage | 4,350 operating hours |
First registration | 01.07.2011 |
fuel | Electric |
Gearbox | Automatic |
Color | Red |
TÜV | |
Description | Kalmar ECF 80-9 ”Top appliance” Year of manufacture 2011 Automatic Electric motor Energy source electricity 4,350 operating hours Closed glass cabin Power steering Canopy Rotating beacons Rear and front camera Indoor tires 2 seats Fork extensions Sideshift Full free stroke Hydraulic tine adjuster Charger Battery log from 03/2025 available Overall height 3,050 mm Lifting height 3,750 mm Load capacity 8,000 kg Weight 12,600 kg Inspection and UVV new FOR US, THE CONDITION AND THE FEEL OF THE BUILDING ARE DECISIVE, THE PRICE TAKES SECOND PLACE. |
Provider | derfaller GmbH |
Location | Neckarsulmer Street 21 |
Phone | 07131-941060 or 0171-2413464 |
derfaller-heilbronn@t-online.de |